In Insights, data within the applicable lookback period (listed below) is refreshed on a rolling basis and should be available within 4 hours of processing.
To ensure data is available for export, we recommend scheduling exports at least 4 hours after the last file is processed for the day.
Please allow up to 60 minutes for updates to employee information and access levels to sync in Insights.
Data Lookback Periods
Insights applies defined lookback windows for historical data by dataset. Data updates made in Enterprise Manager or Net-Chef will only flow into Insights if they fall within the applicable lookback period listed below.
Dataset | Lookback | Sigma Dataset |
| Labor 15 | 20 days | [Labor] Labor 15 Minute |
| Labor Actual | 31 days | [Labor] Actual V2 |
| Labor Ideal | 31 days | [Labor] Ideal V2 |
| Labor Scheduled | 31 days | [Labor] Scheduled V2 |
| Labor Earned | 31 days | [Labor] Earned V2 |
| Labor Turnover | 31 days | [Labor] Turnover V2 |
| Commissary Detail | 31 days | [Commissary] Detail V2 |
| Commissary Summary | 31 days | [Commissary Summary] V2 |
| Purchase Summary | 31 days | [Purchasing] Summary V2 |
| Transfer | 31 days | [Purchasing] Transfer V2 |
| Menu Mix Combo | 31 days | Menu Mix Combo |
| Bids | 31 days | [Purchasing] Bids v2 |
| Daily Inventory | 31 days | [Inventory] Daily v2 |
| Inventory | 31 days | Inventory v2 |
| Inventory Adjustments | 31 days | [Inventory] Adjustments v2 |
| Inventory Actual vs. Theoretical | 60 days with full refresh weekly on Wednesdays | [Inventory] Actual/Theoretical |
| Purchase Detail | 60 days | [Purchasing] Detail v2 |
| Profit Loss | 60 days | Profit & Loss |
| Menu Mix | 60 days | Menu Mix v2 |
| PBI | Full Refresh | [Purchasing] Purchase by Invoice v2 |
| Sales Mix Detail | 31 days with Full Refresh Nightly | [Sales Mix] Detail V2 |
| Sales Mix | 31 days with Full Refresh Nightly | Sales Mix V2 |
| Vendor | Full Refresh | [Purchasing] Vendor Evaluation |
Historical Data Reloads
If data is updated in Enterprise Manager or Net-Chef outside of the lookback periods listed above, and there is no periodic full refresh, those changes will not automatically appear in Insights.
In these cases, please contact Support to request a historical data reload so the updated data can be reflected in Insights.
Comments
0 comments
Article is closed for comments.