This guide can be used to configure an electronic integration with Crunchtime and this vendor. This information is based on the last known setup and requirements from the vendor.
For PFG (Performance Food Service) accounts, submit a new request to: PFS-SystemsIntegrationSupport@pfgc.com and include this form, which allows PFG to exchange data with Crunchtime.
For PFG Custom, submit a new request to: PFGCustomized.Support@pfgc.com
For Portal accounts, submit a new request to: PFS-Portal-SystemsIntegration@pfgc.com
For Vistar/Roma accounts, submit a new request to: Vistar.EDISupport@pfgc.com
Integration Points
- Purchase Order – Standard PO
- Confirm Receipt – Standard format
- Confirm Terms - Standard format *not available for Portal accounts but a detailed email can be sent
- Invoice – Standard e-invoice
- Bid Sheets – Standard format
Vendor Setup - Header
-
Vendor Code – Each PFG distribution center should have a unique vendor record in Crunchtime. The Vendor Code can, in most cases, be provided to PFG resources to map in the inbound files; however, some PFG distribution centers require the use of their Vendor Code to map in Crunchtime.
- PFG Custom can be a single Vendor record
- VO Mode - SFTP
- Interface - Standard *PFG Custom uses the PFG Custom Interface
-
URL - The URL will vary based on the system the distribution center uses. See examples below:
- Gemini-based: ecomm.pfgc.com/ (distribution center name) /ORDER
- Portal-based: ecomm.pfgc.com/PORTAL/ORDER
- PFG Custom: www.pfgcd.com:9022/Inbox
Vendor Setup – Location Details
- Account # - Numeric customer number provided by PFG; Portal accounts will include the 3-digit distribution code identifier appended to the customer number
- Reference - not used. Repeat the Account #
- User Name/Password – Same credentials should be used by all locations; PFG Custom may use specific logins to separate orders by distribution center
- Trading Partner ID - Only used for PFG Custom; this should be populated with the code that represents the concept, provided by PFG
Vendor Setup – Charge and Credit Codes
This is a list of common codes found on invoices:
- DISCOUNTTAX
- FUELCHARGE
- FUELCHARGETAX
- SalesTax
- TAX COST OF GOODS
Vendor Bids
- Gemini distribution centers typically use pack types such as CS and EA; the others will generally use descriptive pack sizes.
- Gemini distribution center product numbers are typically 6 digits; Portal product numbers are typically 5 alphanumeric characters.
- Some product numbers can contain a leading zero.
Other Considerations
- PFG Custom does not accept Purchase Orders that are resubmitted.
- A secondary feed of invoices can be created to go directly to an AP integration, which would include credits and adjustments, and not send credits to Crunchtime. From a PFG side, it’s a flag they check to not include credits in the invoice feed.
- Confirmations can be emailed directly to restaurants when requested. PFG should be given generic email addresses for the location rather than user emails, which can change over time. The confirmations would include product changes and substitutions.
- 011 Confirm Receipts will be sent within 15 mins of receiving PO; 270 Confirm Terms will be sent same time as 011 files.
- Order Guides can be sent daily or weekly.
PFG does maintenance every Sunday morning between 12:01 AM ET and 02:30 AM ET. No orders should be submitted during this time. Inbound files to Crunchtime would also be delayed and processed after 2:30 AM.
Distribution List
| Entity | Distribution Center | Code/ID | ERP System |
| Performance Foodservice | Atlanta/Milton's | 160 | Foodstar |
| Performance Foodservice | Batesville | 166 | Foodstar |
| Performance Foodservice | Caro | 120 | Foodstar |
| Performance Foodservice | Chicago/Fox River | 785 | Foodstar |
| Performance Foodservice | Dallas | 412 | Foodstar |
| Performance Foodservice | Hale | 130 | Foodstar |
| Performance Foodservice | Houston | 418 | Foodstar |
| Performance Foodservice | Little Rock | 165 | Foodstar |
| Performance Foodservice | Maryland/Carroll County | 125 | Foodstar |
| Performance Foodservice | Metro NY1/AFI | 100 | Foodstar |
| Performance Foodservice | Metro NY2 | 612 | Foodstar |
| Performance Foodservice | Miami/Empire | 300 | Foodstar |
| Performance Foodservice | Middendorf | 161 | Foodstar |
| Performance Foodservice | Nashville/Lester | 140 | Foodstar |
| Performance Foodservice | New Jersey/Philly | 431 | Foodstar |
| Performance Foodservice | NorthCenter | 180 | Foodstar |
| Performance Foodservice | Pacific Northwest/PO | 427 | Foodstar |
| Performance Foodservice | Powell | 240 | Foodstar |
| Performance Foodservice | South Texas/Victoria | 210 | Foodstar |
| Performance Foodservice | Southern California/Ledyard | 428 | Foodstar |
| Performance Foodservice | Springfield, MA/SFC | 170 | Foodstar |
| Performance Foodservice | Tampa/Florida | 110 | Foodstar |
| Performance Foodservice | Temple, Texas | 200 | Foodstar |
| Performance Foodservice | Thoms Proestler/TPC | 230 | Foodstar |
| Performance Foodservice | Virginia BLDG2 | 221 | Foodstar |
| Performance Foodservice | Virginia/VFG | 220 | Foodstar |
| Performance Foodservice | Minnesota/Rice | 421 (548) | Gemini |
| Performance Foodservice | Northern California | 425 (550) | Gemini |
| Performance Foodservice | Orlando | 415 (549) | Gemini |
| Performance Foodservice | Ellenbee | 790 | PE |
| Performance Foodservice | Florence (IHF) | 775 | PE |
| Performance Foodservice | Hickory (IHF) | 770 | PE |
| Portal (formerly Reinhart) | Alabama/Merchants Clanton | 541 | Portal |
| Portal (formerly Reinhart) | Arizona/Tempe | 551 | Portal |
| Portal (formerly Reinhart) | Black River Produce | 535 | Portal |
| Portal (formerly Reinhart) | Boston | 530 | Portal |
| Portal (formerly Reinhart) | Bowling Green | 534 | Portal |
| Portal (formerly Reinhart) | Burlington | 517 | Portal |
| Portal (formerly Reinhart) | Cedar Rapids | 507 | Portal |
| Portal (formerly Reinhart) | Cincinnati | 516 | Portal |
| Portal (formerly Reinhart) | Denver | 546 | Portal |
| Portal (formerly Reinhart) | Detroit | 511 | Portal |
| Portal (formerly Reinhart) | Eastern PA | 509 | Portal |
| Portal (formerly Reinhart) | Jackson/Merchants | 539 | Portal |
| Portal (formerly Reinhart) | Johnson City | 522 | Portal |
| Portal (formerly Reinhart) | Kansas City | 533 | Portal |
| Portal (formerly Reinhart) | Knoxville | 521 | Portal |
| Portal (formerly Reinhart) | La Crosse | 501 | Portal |
| Portal (formerly Reinhart) | Louisville | 512 | Portal |
| Portal (formerly Reinhart) | Manassas | 532 | Portal |
| Portal (formerly Reinhart) | Marshall | 503 | Portal |
| Portal (formerly Reinhart) | Midlands/Merchants Newberry | 540 | Portal |
| Portal (formerly Reinhart) | Milwaukee | 505 | Portal |
| Portal (formerly Reinhart) | Missouri | 547 | Portal |
| Portal (formerly Reinhart) | New Orleans | 527 | Portal |
| Portal (formerly Reinhart) | Ohio (Presto) | 537 | Portal |
| Portal (formerly Reinhart) | Omaha | 510 | Portal |
| Portal (formerly Reinhart) | Pittsburg | 506 | Portal |
| Portal (formerly Reinhart) | Shawano | 502 | Portal |
| Portal (formerly Reinhart) | Shreveport | 528 | Portal |
| Portal (formerly Reinhart) | Somerset | 536 | Portal |
| Portal (formerly Reinhart) | Springfield (Ozarks) | 519 | Portal |
| Portal (formerly Reinhart) | Suffolk/Tidewater | 520 | Portal |
| Portal (formerly Reinhart) | Twin Cities | 508 | Portal |
| Portal (formerly Reinhart) | Valdosta | 523 | Portal |
| Portal (formerly Reinhart) | Marquette | 504 | Portal (removed) |
| Vistar / Roma | Vistar Carolina | CR | |
| Vistar / Roma | Vistar Florida | FL | |
| Vistar / Roma | Vistar Georgia | AT | |
| Vistar / Roma | Vistar Houston | TX | |
| Vistar / Roma | Vistar Illinois | IL | |
| Vistar / Roma | Vistar Kansas City | KC | |
| Vistar / Roma | Vistar Michigan | MI | |
| Vistar / Roma | Vistar Mid Atlantic | MA | |
| Vistar / Roma | Vistar Minnesota | BV | |
| Vistar / Roma | Vistar New England | NG | |
| Vistar / Roma | Vistar New York | NY | |
| Vistar / Roma | Vistar North Texas | NT | |
| Vistar / Roma | Vistar Northern California | NC | |
| Vistar / Roma | Vistar Northwest | VP | |
| Vistar / Roma | Vistar Ohio | OH | |
| Vistar / Roma | Vistar Phoenix | AZ | |
| Vistar / Roma | Vistar Rocky Mountain | DE | |
| Vistar / Roma | Vistar Southern California | SC | |
| Vistar / Roma | Vistar Tennessee | TN |
More ResourcesHow to Integrate With Vendors Guide - This guide will walk you through how to set up and test with a vendor for an integration. Vendor Interface Guide - Our Interface Guide lists the file formats approved for direct integration with Crunchtime. 👋 Want help from our Professional Services team to integrate this vendor for you? Contact our team at vendorintegrations@crunchtime.com |
Return to our full list of How To Integrate With Vendors Articles Here
Comments
2 comments
(2026.01.09) Updated article to include the email contact for Vistar/Roma accounts.
(2026.06.02) Updated Portal contact email address.
Please sign in to leave a comment.