This guide can be used to configure an electronic integration with Crunchtime and this vendor. This information is based on the last known setup and requirements from the vendor.
| Contact your CSM or vendorintegrations@crunchtime.com to integrate with this vendor. The Crunchtime integration utilizes a Crunchtime-hosted SFTP endpoint for inbound file exchange. |
For PFG (Performance Food Service) accounts, submit a new request to: PFS-SystemsIntegrationSupport@pfgc.com and include this form, which allows PFG to exchange data with Crunchtime.
For PFG Custom, submit a new request to: PFGCustomized.Support@pfgc.com
For Portal accounts, submit a new request to: PFS-Portal-SystemsIntegration@pfgc.com
For Vistar accounts, submit a new request to: Vistar.EDISupport@pfgc.com
Integration Points
- Purchase Order – Standard PO
- Confirm Receipt – Standard format
- Confirm Terms - Standard format *not available for Portal accounts, but a detailed email can be sent
- Invoice – Standard e-invoice
- Bid Sheets – Standard format
Vendor Setup - Header
-
Vendor Code – Each PFG distribution center should have a unique vendor record in Crunchtime. Use the standard list below for a faster implementation.
- PFG Custom can be a single Vendor record
- Vistar doesn't have default Vendor Codes. Send them the Vendor Code to map.
- VO Mode - SFTP
- Interface - Standard *PFG Custom uses the PFG Custom Interface
-
URL - The URL will vary based on the system the distribution center uses. See examples below:
- Gemini/Foodstar/PE-based: ecomm.pfgc.com/ (distribution center name) /ORDER
- Portal-based: ecomm.pfgc.com/PORTAL/ORDER
- PFG Custom: www.pfgcd.com:9022/Inbox
- Vistar: ecomm.pfgc.com/ORDERS
Vendor Setup – Location Details
- Account # - Numeric customer number provided by PFG; Portal accounts will include the 3-digit distribution code identifier appended to the customer number
- Reference - not used. Repeat the Account #
- User Name/Password – Same credentials should be used by all locations; PFG Custom may use specific logins to separate orders by distribution center
- Trading Partner ID - Only used for PFG Custom; this should be populated with the code that represents the concept, provided by PFG
Vendor Setup – Charge and Credit Codes
This is a list of common codes found on invoices:
- DISCOUNTTAX
- FUELCHARGE
- FUELCHARGETAX
- SalesTax
- TAX COST OF GOODS
Vendor Bids
- Gemini distribution centers typically use pack types such as CS and EA; the others will generally use descriptive pack sizes.
- Gemini/Foodstar/PE distribution center product numbers are typically 6 digits; Portal product numbers are typically 5 alphanumeric characters.
- Some product numbers can contain a leading zero.
- Market names: Use the standard list below for a faster implementation.
Other Considerations
- PFG Custom does not accept Purchase Orders that are resubmitted.
- A secondary feed of invoices can be created to go directly to an AP integration, which would include credits and adjustments, and not send credits to Crunchtime. From a PFG side, it’s a flag they check to not include credits in the invoice feed.
- Confirmations can be emailed directly to restaurants when requested. PFG should be given generic email addresses for the location rather than user emails, which can change over time. The confirmations would include product changes and substitutions.
- 011 Confirm Receipts will be sent within 15 mins of receiving PO; 270 Confirm Terms will be sent at the same time as 011 files.
- Order Guides can be sent daily or weekly.
PFG does maintenance every Sunday morning between 12:01 AM ET and 02:30 AM ET. No orders should be submitted during this time. Inbound files to Crunchtime would also be delayed and processed after 2:30 AM.
Distribution List
| Entity | Distribution Center | Code/ID | ERP System | Vendor Code | Market Name |
|---|---|---|---|---|---|
| Performance Foodservice | Atlanta/Milton's | 160 | Foodstar | PFS160 | Atlanta |
| Performance Foodservice | Batesville | 166 | Foodstar | PFS166 | Batesville |
| Performance Foodservice | Caro | 120 | Foodstar | PFS120 | Caro |
| Performance Foodservice | Chicago/Fox River | 785 | Foodstar | PFS785 | Chicago |
| Performance Foodservice | Dallas | 412 | Foodstar | PFS412 | Dallas |
| Performance Foodservice | East Tennessee/Hale | 130 | Foodstar | PFS130 | East Tennessee |
| Performance Foodservice | Fairfield/Ellenbee | 790 | PE | PFG790 | Fairfield |
| Performance Foodservice | Florence (IHF) | 775 | PE | PFG775 | Florence |
| Performance Foodservice | Gilroy/Ledyard | 680 | Foodstar | PFS680 | Gilroy |
| Performance Foodservice | Hickory (IHF) | 770 | PE | PFG770 | Hickory |
| Performance Foodservice | Houston | 418 | Foodstar | PFS418 | Houston |
| Performance Foodservice | Little Rock | 165 | Foodstar | PFS165 | Little Rock |
| Performance Foodservice | Maryland/Carroll County | 125 | Foodstar | PFS125 | Maryland |
| Performance Foodservice | Metro NY1/AFI | 100 | Foodstar | PFS100 | Metro NY 1 |
| Performance Foodservice | Metro NY2 | 612 | Foodstar | PFS612 | Metro NY 2 |
| Performance Foodservice | Miami/Empire | 300 | Foodstar | PFS300 | Miami |
| Performance Foodservice | Middendorf | 161 | Foodstar | PFS161 | Middendorf |
| Performance Foodservice | Nashville/Lester | 140 | Foodstar | PFS140 | Nashville |
| Performance Foodservice | New Jersey/Philly | 431 | Foodstar | PFS431 | New Jersey |
| Performance Foodservice | NorthCenter | 180 | Foodstar | PFS180 | NorthCenter |
| Performance Foodservice | Pacific Northwest/PO | 427 | Foodstar | PFS427 | Pacific NW |
| Performance Foodservice | Powell | 240 | Foodstar | PFS240 | Powell |
| Performance Foodservice | South Texas/Victoria | 210 | Foodstar | PFS210 | South Texas |
| Performance Foodservice | Southern California | 428 | Foodstar | PFS428 | So Cal |
| Performance Foodservice | Springfield, MA/SFC | 170 | Foodstar | PFS170 | Springfield |
| Performance Foodservice | Tampa/Florida | 110 | Foodstar | PFS110 | Tampa |
| Performance Foodservice | Temple, Texas | 200 | Foodstar | PFS200 | Temple |
| Performance Foodservice | Thoms Proestler/TPC | 230 | Foodstar | PFS230 | TPC |
| Performance Foodservice | Virginia BLDG2 | 221 | Foodstar | PFS221 | Virginia B2 |
| Performance Foodservice | Virginia/VFG | 220 | Foodstar | PFS220 | Virginia B1 |
| Portal (formerly Reinhart) | Alabama/Merchants Clanton | 541 | Portal | PFG541 | Alabama |
| Portal (formerly Reinhart) | Arizona/Tempe | 551 | Portal | PFG551 | Arizona |
| Portal (formerly Reinhart) | Black River Produce | 535 | Portal | PFG535 | Black River Produce |
| Portal (formerly Reinhart) | Boston | 530 | Portal | PFG530 | Boston |
| Portal (formerly Reinhart) | Bowling Green | 534 | Portal | PFG534 | Bowling Green |
| Portal (formerly Reinhart) | Burlington | 517 | Portal | PFG517 | Burlington |
| Portal (formerly Reinhart) | Cedar Rapids | 507 | Portal | PFG507 | Cedar Rapids |
| Portal (formerly Reinhart) | Cincinnati | 516 | Portal | PFG516 | Cincinnati |
| Portal (formerly Reinhart) | Denver | 546 | Portal | PFG546 | Denver |
| Portal (formerly Reinhart) | Detroit | 511 | Portal | PFG511 | Detroit |
| Portal (formerly Reinhart) | Eastern PA | 509 | Portal | PFG509 | Eastern Pennsylvania |
| Portal (formerly Reinhart) | Jackson/Merchants | 539 | Portal | PFG539 | Jackson |
| Portal (formerly Reinhart) | Johnson City | 522 | Portal | PFG522 | Johnson City |
| Portal (formerly Reinhart) | Kansas City | 533 | Portal | PFG533 | Kansas City |
| Portal (formerly Reinhart) | Knoxville | 521 | Portal | PFG521 | Knoxville |
| Portal (formerly Reinhart) | La Crosse | 501 | Portal | PFG501 | La Crosse |
| Portal (formerly Reinhart) | Louisville | 512 | Portal | PFG512 | Louisville |
| Portal (formerly Reinhart) | Manassas | 532 | Portal | PFG532 | Manassas |
| Portal (formerly Reinhart) | Marshall | 503 | Portal | PFG503 | Marshall |
| Portal (formerly Reinhart) | Midlands/Merchants Newberry | 540 | Portal | PFG540 | Midlands |
| Portal (formerly Reinhart) | Milwaukee | 505 | Portal | PFG505 | Milwaukee |
| Portal (formerly Reinhart) | Minnesota/Rice | 548 | Portal | PFG548 | Minnesota |
| Portal (formerly Reinhart) | Missouri | 547 | Portal | PFG547 | Missouri |
| Portal (formerly Reinhart) | New Orleans | 527 | Portal | PFG527 | New Orleans |
| Portal (formerly Reinhart) | Northern California | 550 | Portal | PFG550 | Northern Cal |
| Portal (formerly Reinhart) | Ohio (Presto) | 537 | Portal | PFG537 | Ohio |
| Portal (formerly Reinhart) | Omaha | 510 | Portal | PFG510 | Omaha |
| Portal (formerly Reinhart) | Orlando | 549 | Portal | PFG549 | Orlando |
| Portal (formerly Reinhart) | Pittsburg | 506 | Portal | PFG506 | Pittsburgh |
| Portal (formerly Reinhart) | Shawano | 502 | Portal | PFG502 | Shawano |
| Portal (formerly Reinhart) | Shreveport | 528 | Portal | PFG528 | Shreveport |
| Portal (formerly Reinhart) | Somerset | 536 | Portal | PFG536 | Somerset |
| Portal (formerly Reinhart) | Springfield (Ozarks) | 519 | Portal | PFG519 | Ozarks |
| Portal (formerly Reinhart) | Suffolk/Tidewater | 520 | Portal | PFG520 | Tidewater |
| Portal (formerly Reinhart) | Twin Cities | 508 | Portal | PFG508 | Twin Cities |
| Portal (formerly Reinhart) | Valdosta | 523 | Portal | PFG523 | Valdosta |
| Vistar | Vistar Carolina | 468 | Gemini | Carolina | |
| Vistar | Vistar Florida | 486 | Gemini | Florida | |
| Vistar | Vistar Georgia | 466 | Gemini | Georgia | |
| Vistar | Vistar Houston | 430 | Gemini | Houston | |
| Vistar | Vistar Illinois | 471 | Gemini | Illinois | |
| Vistar | Vistar Kansas City | 472 | Gemini | Kansas City | |
| Vistar | Vistar Michigan | 475 | Gemini | Michigan | |
| Vistar | Vistar Mid Atlantic | 476 | Gemini | Mid Atlantic | |
| Vistar | Vistar Minnesota | 477 | Gemini | Minnesota | |
| Vistar | Vistar New England | 478 | Gemini | New England | |
| Vistar | Vistar New York | 479 | Gemini | New York | |
| Vistar | Vistar North Texas | 480 | Gemini | North Texas | |
| Vistar | Vistar Northern California | 481 | Gemini | Northern California | |
| Vistar | Vistar Northwest | 492 | Gemini | Northwest | |
| Vistar | Vistar Ohio | 482 | Gemini | Ohio | |
| Vistar | Vistar Phoenix | 494 | Gemini | Phoenix | |
| Vistar | Vistar Rocky Mountain | 413 | Gemini | Rocky Mountain | |
| Vistar | Vistar Southern California | 484 | Gemini | Southern California | |
| Vistar | Vistar Tennessee | 490 | Gemini | Tennessee | |
| Vistar | Vistar Kentucky | 473 | Gemini | Kentucky | |
| Vistar | Vistar Wisconsin | 399 | Gemini | Wisconsin |
More ResourcesHow to Integrate With Vendors Guide - This guide will walk you through how to set up and test with a vendor for an integration. Vendor Interface Guide - Our Interface Guide lists the file formats approved for direct integration with Crunchtime. 👋 Want help from our Professional Services team to integrate this vendor for you? Contact our team at vendorintegrations@crunchtime.com |
Return to our full list of How To Integrate With Vendors Articles Here
Comments
4 comments
(2026.01.09) Updated article to include the email contact for Vistar/Roma accounts.
(2026.06.02) Updated Portal contact email address.
(2026.09.11) Updated OpCo List
(2026.10.8) Updated article to add a note about the new Crunchtime-hosted SFTP endpoint used in the integration.
Please sign in to leave a comment.